Ktec Business Consulting |
Project Mgmt Services | |||||
Business Continuity Planning | ||||||
Compliance | ||||||
Data Profiling | ||||||
Disaster Recovery Planning | ||||||
High Availability | ||||||
Information Lifecycle Management | ||||||
Intelligent Data Management | ||||||
IT Strategy | ||||||
Managed and Cloud Hosting | ||||||
Equipment Decommission/Recycling or Destruction | ||||||
![]() |
VMS Support/ Consulting | |||||
HP Networking | ||||||
Alpha / Tru64 Support/ Consulting | ||||||
Data Protector | ||||||
HP Trim | ||||||
HP-UX | ||||||
HP Storage | ||||||
BCS / ESSN Product Supply | ||||||
Refurbished Equipment Supply / Disposal | ||||||
![]() |
Clariion / VNX | |||||
DiskXtender | ||||||
EmailXtender | ||||||
Mirrorview | ||||||
NS20 / Celerra | ||||||
Networker | ||||||
RMSE | ||||||
RM | ||||||
Sancopy | ||||||
Snapview | ||||||
![]() |
Ace / VDI | |||||
ESX | ||||||
ESX Custom training | ||||||
Capacity Planner | ||||||
Virtualisation Assessments | ||||||
![]() |
Active Directory / Exchange / SQL/ SMS | |||||
IIS/IBA / MOM | ||||||
Sharepoint | ||||||
Terminal Services | ||||||
Virtual Services / Quest Software | ||||||
ISA Server | ||||||
EqualLogic | ||||||
Compellent | ||||||
![]() |
Backup Exec | |||||
Foundation Suite | ||||||
NetBackup | ||||||
Enterprise Vault | ||||||
Security Suite | ||||||
![]() |
Galaxy Suite/Sympana | |||||
Data Migrator | ||||||
Data Archiver | ||||||
Quick Recovery | ||||||
QSM/QNET | ||||||
CDR | ||||||
![]() |
PIX | |||||
Routers | ||||||
SAN | ||||||
Switches | ||||||
Telephony | ||||||
Video | ||||||
Collaboration (Meeting Place) | ||||||
![]() |
Low/ Mid Tier Storage - DSxxxx / V7000 | |||||
High End Storage - DS8800 / XIV | ||||||
xSeries | ||||||
Tivoli - Storage | ||||||
Power | ||||||
Networking - BNT | ||||||
Refurbished Equipment Supply / Disposal | ||||||
Penetration Testing | ||||||
Vunerability Assessment | ||||||
Firewalls, Endpoint Security | ||||||
HDS - Storage USP/ VSP | ||||||
HDS - Software | ||||||
Linux (including SuSE/RedHat) | ||||||
Virtual Server | ||||||
Solaris | ||||||
Kofax | ||||||
Sun/IBM - Refurbished Equipment Supply | ||||||
Y = Sufficient Resources
L = Limited Resources
Released 25th July 2014